The Prop Plan gives powersports vendors a complete foundation for brand awareness, channel engagement and pipeline development. It’s built for brands looking to grow, without building everything from scratch. If you need professional campaigns, consistent messaging and a platform to run it all, this is your starting line. For marketing plans tailored to dealers and resellers, click below.
Feature | Prop |
---|---|
Monthly Cost | $8,912/mo |
One-Time Setup Fee | $8,912 |
Customized Marketing Strategy | Yes |
Monthly Strategic Meeting with Success Coach | 4 Hours |
CRM Platform (The Growth Machine) | Yes |
Email Contact Capacity | Unlimited |
System Users | Unlimited |
Domain Key Signing | Yes |
Custom Agency Work | 4 Hours per Quarter |
Custom Trifold or One-Sheet & Business Card Design | Yes |
Monthly Email Campaign | Yes |
Monthly eNewsletter | Yes |
Referral Partner Email Marketing | Yes |
SEO Support | 6 Hours/Month |
SEM Budget (Recommended) | $1,000/month (plus ad spend) |
Website Passive Lead Reporting | Yes |
Monthly Blog for Website & Social Channels | Yes |
Social Media Posting (3 posts/week, 4 platforms) | Yes |
Press Releases | 3 Annually |
Passive Lead Follow-Up by Prospectopia | Yes |
The Growth Machine Platform | Yes |
Jet plan
$19,150/mo
Everything in Prop, plus more campaigns, content and deeper strategic support.
rocket plan
$24,263/mo
High-velocity growth with full-service campaigns, branded dealer support, and executive-level reporting.